Property | Per Night | Per Week | Minimum |
High SeasonNov 1st thru April 30th | |||
Ocean Villa (5BD/5BA) | $1975 | N/A | 3 nights |
Garden Villa (4BD/5BA) | $1675 | N/A | 3 nights |
Entire Estate | $2550 | $17,850 (7 nights) | 3 nights |
Low SeasonMay 1st thru Oct 31st | |||
Ocean Villa (5BD/5BA) | $1575 | N/A | 3 nights |
Garden Villa (4BD/5BA) | $1275 | N/A | 3 nights |
Entire Estate | $2150 | $15,050 (7 nights) | 3 nights |
Property | Per Night | Per Week | Minimum |
The nightly rate includes the 7% tourism tax