Property | Per Night | Per Week | Minimum |
High SeasonNov 1st thru April 30th | |||
Ocean Villa (5BD/5BA) | $1375 | N/A | 3 nights |
Garden Villa (4BD/5BA) | $975 | N/A | 3 nights |
Entire Estate | $1975 | $13,500 (7 nights) | 3 nights |
Low SeasonMay 1st thru Oct 31st | |||
Ocean Villa (5BD/5BA) | $1100 | N/A | 3 nights |
Garden Villa (4BD/5BA) | $775 | N/A | 3 nights |
Entire Estate | $1575 | $11,000 (7 nights) | 3 nights |
Property | Per Night | Per Week | Minimum |
The nightly rate includes the 9% tourism tax